msp-data
Submarine Telecommunication Cables
Data and Resources
-
Submarine Telecommunication Cablesshape
Other
-
PreviewPNG
OtherAddInfo
Additional Info
| Field | Value |
|---|---|
| Partner | |
| Topic category | Submarine cable & pipeline routes |
| Sub category | |
| Resource language | English |
| Domain area | Worldwide |
| Owner | EMODnet |
| Provider | ADRIPLAN |
| Data portal | ADRIPLAN |
| Presentation form | Map (map represented in raster or vector form) |
| Spatial representation | Vector - line (or polyline) |
| Coordinate reference system | |
| Web services |
|
| Temporal extent | 2014-08-24 |
| Data accessibility | Data publicly accessible |
| Validation level | Official data |
| Additional information | Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that PriMetrica Inc. provides its written consent. Both EMODnet - Human Activities, and Telegeography are to be acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website. |
| Relevance for testing | |
| Relevance for modules | |
| Metadata completeness | Complete |
| Notes | |
| Import preferences |
