msp-data
Seabirds
Data and Resources
-
Seabird distribution
Other
-
PreviewPNG
OtherAddInfo
Additional Info
| Field | Value |
|---|---|
| Partner | |
| Topic category | Biological characteristics |
| Sub category | |
| Resource language | English |
| Domain area | Adriatic Sea |
| Owner | UNEP-MAP-RAC-SPA |
| Provider | ADRIPLAN |
| Data portal | ADRIPLAN |
| Presentation form | Map (map represented in raster or vector form) |
| Spatial representation | Raster (grid) |
| Coordinate reference system | |
| Web services |
|
| Temporal extent | 2010-01-01 |
| Data accessibility | Data are freely accessible |
| Validation level | Official data |
| Additional information | The grid has been extracted considering classes 2 and 3 of the Potential Seabirds Distribution by UNEP-MAP. For more detailed information see: https://www.cbd.int/doc/meetings/mar/ebsaws-2014-03/other/ebsaws-2014-03-submission-rac-spa-7-en.pdf |
| Relevance for testing | |
| Relevance for modules | |
| Metadata completeness | Complete |
| Notes | |
| Import preferences |
