msp-data
PS - Circuizione - 2015
Data and Resources
-
Circuizione - 2015
Other
-
PreviewPNG
OtherAddInfo
Additional Info
Field | Value |
---|---|
Partner | |
Topic category | Fishing |
Sub category | |
Resource language | English |
Domain area | Friuli Venezia Giulia marine area,Veneto marine area,Emilia Romagna marine area |
Owner | CNR-ISMAR |
Provider | ADRIPLAN |
Data portal | ADRIPLAN |
Presentation form | Map (map represented in raster or vector form) |
Spatial representation | Raster (grid) |
Coordinate reference system | |
Web services |
|
Temporal extent | 2015-01-01 |
Data accessibility | Data accessible only to Adriplan user and To be used only for SUPREME Case Study North Adriatic |
Validation level | Research |
Additional information | Data to be used only for SUPREME Case Study North Adriatic |
Relevance for testing | |
Relevance for modules | |
Metadata completeness | Complete |
Notes | |
Import preferences |