msp-data
Pelagic pair trawl (PTM) "Volanti" (swept km) - 2015
Data and Resources
-
PTM - 2015shape
Other
-
DatasetZIP
GeospatialDataset
Additional Info
Field | Value |
---|---|
Partner | |
Topic category | Fishing |
Sub category | |
Resource language | English |
Domain area | Veneto marine area,Emilia Romagna marine area |
Owner | CNR-ISMAR |
Provider | ADRIPLAN |
Data portal | ADRIPLAN |
Presentation form | Map (map represented in raster or vector form) |
Spatial representation | Raster (grid) |
Coordinate reference system | |
Web services |
|
Temporal extent | 2015-01-01 |
Data accessibility | Data accessible only to Adriplan user. To be used only for SUPREME Case Study North Adriatic. |
Validation level | Research |
Additional information | Data produced by CNR ISMAR Ancona only for the purpose of the case study |
Relevance for testing | |
Relevance for modules | |
Metadata completeness | Complete |
Notes | |
Import preferences |