msp-portal
Coexist
Data and Resources
Additional Info
Field | Value |
---|---|
Portal type | |
Topic category |
|
Domain area | European Seas |
Owner | Institute of Marine Research - IMR - Norway |
Presentation form | Document |
Spatial representation | No geo |
Web services | |
Portal accessibility | The portal is publically accessible. |
Data accessibility | The portal doesn't contain spatial data. |
Features | MSP Tools |
Additional informations | Øivind Bergh (oivind.bergh@imr.no) Project Coordinator There’s a page on “Tools” (http://www.coexistproject.eu/coexist-results/tool) but the only one available if “GRID”, which is described in a separate resource: http://catalogue.msp-supreme.eu/dataset/grid |
Relevance for case studies | |
Metadata completeness | Deprecate |