msp-data
Corine Land Cover: Corpi Idrici Calabria
Datos y Recursos
-
521_Lagune_laghi_e_stagni_costieri.rarRAR
GeospatialDataset
-
522_Estuari_e_delta.rarRAR
GeospatialDataset
Información Adicional
| Campo | Valor |
|---|---|
| Partner | PP9 |
| Topic category | Physical characteristics |
| Sub category | |
| Resource language | Italian |
| Domain area | Calabria |
| Owner | Regione Calabria |
| Provider | Regione Calabria |
| Data portal | geoportale.regione.calabria.it |
| Presentation form | Map (map represented in raster or vector form) |
| Spatial representation | Project-Id-Version: ckan 2.6.0b0 Report-Msgid-Bugs-To: EMAIL@ADDRESS POT-Creation-Date: 2016-10-18 10:37+0100 PO-Revision-Date: YEAR-MO-DA HO:MI+ZONE Last-Translator: Isabel Ruiz <imruiz@malaga.eu>, 2016 Language: es Language-Team: Spanish (https://www.transifex.com/okfn/teams/11162/es/) Plural-Forms: nplurals=2; plural=(n != 1) MIME-Version: 1.0 Content-Type: text/plain; charset=utf-8 Content-Transfer-Encoding: 8bit Generated-By: Babel 2.3.4 |
| Coordinate reference system | epsg:32633 - WGS 84 / UTM zone 33N |
| Web services | |
| Temporal extent | |
| Data accessibility | downloadable |
| Validation level | Official data |
| Additional information | |
| Relevance for testing | |
| Relevance for modules | T1.10-Oil Spill |
| Metadata completeness | Borrador |
| Notes | |
| Import preferences | Ignore |
