msp-data
Tursiop sighting Emilia-Romagna Region
Data and Resources
-
Tursiop_sighting_Emilia_Romagna_2018.zipSHP
GeospatialDataset
Additional Info
Field | Value |
---|---|
Partner | LP |
Topic category | Biological characteristics |
Sub category | Sea mammals |
Resource language | English |
Domain area | Emilia-Romagna marine area |
Owner | Emilia-Romagna region |
Provider | Emilia-Romagna region |
Data portal | |
Presentation form | Map (map represented in raster or vector form) |
Spatial representation | Vector - point |
Coordinate reference system | epsg:4326 - WGS84 (degree) |
Web services | OGC-WCS |
Temporal extent | 2018-06-07 |
2018-09-20 | |
Data accessibility | downloadable |
Validation level | Research |
Additional information | |
Relevance for testing | |
Relevance for modules | T1.7-CEA |
Metadata completeness | Complete |
Notes | |
Import preferences | Confirmed (Administrators only) |