msp-data
ZPS Calabria
Data and Resources
-
ZPSPolygon.zipSHP
GeospatialDataset Special Protected Zones of Calabria, Ionian sea
Additional Info
| Field | Value |
|---|---|
| Partner | PP9 |
| Topic category | Nature and species conservation sites & protected areas |
| Sub category | Natura 2000 sites |
| Resource language | English |
| Domain area | Calabria terrestrial area |
| Owner | Regione Calabria |
| Provider | Regione Calabria |
| Data portal | geoportale.regione.calabria.it |
| Presentation form | Map (map represented in raster or vector form) |
| Spatial representation | Vector - polygon |
| Coordinate reference system | epsg:32633 - WGS 84 / UTM zone 33N |
| Web services | |
| Temporal extent | |
| Data accessibility | |
| Validation level | Official data |
| Additional information | |
| Relevance for testing | |
| Relevance for modules | T1.10-Oil Spill |
| Metadata completeness | Complete |
| Notes | |
| Import preferences | Selected for import |
