msp-data
Port and Harbour (IT)
Data and Resources
-
atlas.shape-ipaproject.eu
MapViewer
-
Port_harbour (IT).xmlXML
Metadata
-
WFS SERVICEWFS
WebService
-
WMS SERVICEWMS
WebService
-
port-and-harbour-it.zipSHP
GeospatialDataset
Additional Info
| Field | Value |
|---|---|
| Partner | LP |
| Topic category | Ports |
| Sub category | Port locations |
| Resource language | English |
| Domain area | Italian Adriatic Sea |
| Owner | Emilia-Romagna region |
| Provider | Regione Emilia Romagna |
| Data portal | SHAPE Atlas |
| Presentation form | Map (map represented in raster or vector form) |
| Spatial representation | Vector - polygon |
| Coordinate reference system | epsg:4326 - WGS84 (degree) |
| Web services |
|
| Temporal extent | 2014-01-15 |
| 2015-12-31 | |
| Data accessibility | |
| Validation level | Official data |
| Additional information | Shape Portal: Structure - Port and Harbours |
| Relevance for testing | |
| Relevance for modules | T1.10-Oil Spill |
| Metadata completeness | Complete |
| Notes | The layer http://catalogue.msp-supreme.eu/dataset/port-and-harbour already contains the locations of the ports of this dataset (that's only about the Italian side of Adriatic Sea). The only difference is that this dataset contains a few more attribute fields with more specific classifications, not present in http://catalogue.msp-supreme.eu/dataset/port-and-harbour |
| Import preferences | Confirmed (Administrators only) |
