msp-data
Marine protected areas Emilia-Romagna (IT)
Data and Resources
-
tuteleBio.zipSHP
GeospatialDataset
-
SHAPE Atlas
MapViewer
-
ADRIPLAN Portal
MapViewer
-
MetadataXML
Metadata
Additional Info
| Field | Value |
|---|---|
| Partner | LP |
| Topic category | Nature and species conservation sites & protected areas |
| Sub category | Sub-national protected areas (marine and coastal) |
| Resource language | English |
| Domain area | Emilia-Romagna marine area |
| Owner | Emilia-Romagna region |
| Provider | Emilia-Romagna region |
| Data portal | SHAPE Atlas,Adriplan data Portal |
| Presentation form | Map (map represented in raster or vector form) |
| Spatial representation | Vector - polygon |
| Coordinate reference system | epsg:4326 - WGS84 (degree) |
| Web services | |
| Temporal extent | |
| 2018-09-30 | |
| Data accessibility | downloadable |
| Validation level | Official data |
| Additional information | |
| Relevance for testing | |
| Relevance for modules |
|
| Metadata completeness | Complete |
| Notes | |
| Import preferences | Confirmed (Administrators only) |
