msp-data
Land use map for the coastal area of Montenegro
Data and Resources
-
CAMP Montenegro (2013): Land use Map for the ...SHP
GeospatialDataset Land use data for Montenegrin coastal area.
Additional Info
Field | Value |
---|---|
Partner | PP7 |
Topic category | Coastal land uses/activities |
Sub category | Land use |
Resource language | English |
Domain area | Montenegro terrestrial area |
Owner | Ministry of Sustainable Development and Tourism of Montenegro |
Provider | Government of Montenegro_ Directorate for Space Planning _MORT |
Data portal | Geoportal_GIS database CAMP Montenegro |
Presentation form | Map (map represented in raster or vector form) |
Spatial representation | Vector - polygon |
Coordinate reference system | |
epsg:32634 - WGS 84 / UTM zone 34N | |
Web services | |
Temporal extent | 2011-05-01 |
2013-07-10 | |
Data accessibility | Data is available for download. The owner of this data is Ministry of Sustainable Development and Tourism of Montenegro. Contact person is Jelena Knezevic, e-mail: jelena.knezevic@mrt.gov.me. The shp file was downloaded from the CAMP geoportal :http://www.geoportal.mrt.gov.me/layers/geonode:namjena |
Validation level | Official data |
Additional information | 1. Publication General Vulnerability Assessment ENG_Summary_Final: http://www.camp.mrt.gov.me/index.php/component/phocadownload/category/4-zastita-prirodnog-i-kulturnog-naslijeda?download=97:analiza-opste-ranjivosti-sazetak-na-engleskom-jeziku-general-vulnerability-assessment-summary 2. Publication National strategy for integrated coastal zone management for Montenegro (CAMP): http://www.camp.mrt.gov.me/index.php/component/phocadownload/category/7-strategija-iuop?download=128:national-strategy-for-integrated-coastal-zone-management-na-engleskom-jeziku |
Relevance for testing | T2.4-W-GR |
Relevance for modules | |
Metadata completeness | Complete |
Notes | |
Import preferences | Confirmed (Administrators only) |